<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore National Academy &#187; Press Release</title>
	<atom:link href="http://snaedu.org/blog1/index.php/category/press-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://snaedu.org/blog1</link>
	<description>Realizing the vision of tomorrow today</description>
	<lastBuildDate>Tue, 01 Jun 2010 07:54:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SNA Participated in &#8220;World&#8217;s Largest Shared Reading Experience Ever&#8221;</title>
		<link>http://snaedu.org/blog1/2010/03/04/sna-participated-in-breaking-world-record/</link>
		<comments>http://snaedu.org/blog1/2010/03/04/sna-participated-in-breaking-world-record/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:36:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://snaedu.org/blog1/?p=148</guid>
		<description><![CDATA[ Around 1100 kids from 8 different schools in Surabaya-including SNA-participated in breaking the world record in the category of &#8220;World&#8217;s Largest Shared Reading Experience Ever&#8221;.
Saturday Oct 9th, 2009
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-150" style="border: 1px solid black; margin: 5px;" title="7 worldrecord - 9 Oct 09" src="http://snaedu.org/blog1/wp-content/uploads/2010/03/7-worldrecord-9-Oct-091-150x150.jpg" alt="7 worldrecord - 9 Oct 09" width="100" height="100" /> Around 1100 kids from 8 different schools in Surabaya-including SNA-participated in breaking the world record in the category of &#8220;World&#8217;s Largest Shared Reading Experience Ever&#8221;.</p>
<p><strong>Saturday Oct 9th, 2009</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://snaedu.org/blog1/2010/03/04/sna-participated-in-breaking-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Education</title>
		<link>http://snaedu.org/blog1/2010/01/26/internet-education/</link>
		<comments>http://snaedu.org/blog1/2010/01/26/internet-education/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:26:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://snaedu.org/blog1/?p=114</guid>
		<description><![CDATA[Internet has become a trend today. Though considered useful, internet has negatif impacts as well, such as pornography and unreliable information for some sites. Internet also affects education. There are some reasons why internet is needed {&#8230;}
- Internet Education by Yannik (SNA Teacher)
Jawa Pos; Wednesday  March 4th, 2009
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snaedu.org/blog1/wp-content/uploads/2010/01/yaniksmall.jpg"><img class="alignleft size-full wp-image-201" style="border: 1px solid black; margin: 5px;" title="yaniksmall" src="http://www.snaedu.org/blog1/wp-content/uploads/2010/01/yaniksmall.jpg" alt="" width="100" height="100" /></a>Internet has become a trend today. Though considered useful, internet has negatif impacts as well, such as pornography and unreliable information for some sites. Internet also affects education. There are some reasons why internet is needed {&#8230;}<br />
- <strong>Internet Education</strong> by Yannik (SNA Teacher)</p>
<p><strong>Jawa Pos; Wednesday  March 4th, 2009</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://snaedu.org/blog1/2010/01/26/internet-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two of SNA students obtain scholarships</title>
		<link>http://snaedu.org/blog1/2010/01/26/two-of-sna-students-obtain-scholarships/</link>
		<comments>http://snaedu.org/blog1/2010/01/26/two-of-sna-students-obtain-scholarships/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:24:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://snaedu.org/blog1/?p=112</guid>
		<description><![CDATA[Edward Tan Ta You and Felicia Angkanata, two of the Secondary 3 students of Singapore National Academy, obtain the Singapore Ministry of Education School-Based Scholarships to pursue a 4-year integrated Programme from 2009-2012 in Hwa Chong Institution and Nanyang Girls&#8217; High School.
Jawa Pos &#38; Qiandao Ribao; Saturday, September 20th, 2008
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snaedu.org/blog1/wp-content/uploads/2010/01/pressedward.jpg"><img class="alignleft size-full wp-image-204" style="border: 1px solid black; margin: 5px;" title="pressedward" src="http://www.snaedu.org/blog1/wp-content/uploads/2010/01/pressedward.jpg" alt="" width="100" height="100" /></a>Edward Tan Ta You and Felicia Angkanata, two of the Secondary 3 students of Singapore National Academy, obtain the<strong> Singapore Ministry of Education School-Based Scholarships</strong> to pursue a 4-year integrated Programme from 2009-2012 in Hwa Chong Institution and Nanyang Girls&#8217; High School.</p>
<p><strong>Jawa Pos &amp; Qiandao Ribao; Saturday, September 20th, 2008</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://snaedu.org/blog1/2010/01/26/two-of-sna-students-obtain-scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiffany obtains the highest mark for iPSLE</title>
		<link>http://snaedu.org/blog1/2010/01/26/tiffany-obtains-the-highest-mark-for-ipsle/</link>
		<comments>http://snaedu.org/blog1/2010/01/26/tiffany-obtains-the-highest-mark-for-ipsle/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:23:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://snaedu.org/blog1/?p=110</guid>
		<description><![CDATA[Tiffany Thalia Gunawan, one of the primary 6 students of SINGAPORE NATIONAL ACADEMY, obtains the highest mark for iPSLE in Surabaya. She received Certificate of Outstanding Subject Performance in Science, which placed her among the top 5% rank in all Singapore schools for her performance in Science.
Jawa Pos; Monday, November 20th, 2006
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snaedu.org/blog1/wp-content/uploads/2010/01/presstiffany.jpg"><img class="alignleft size-full wp-image-206" style="border: 1px solid black; margin: 5px;" title="presstiffany" src="http://www.snaedu.org/blog1/wp-content/uploads/2010/01/presstiffany.jpg" alt="" width="100" height="100" /></a>Tiffany Thalia Gunawan, one of the primary 6 students of SINGAPORE NATIONAL ACADEMY, obtains the highest mark for iPSLE in Surabaya. She received Certificate of Outstanding Subject Performance in Science, which placed her among the top 5% rank in all Singapore schools for her performance in Science.</p>
<p><strong>Jawa Pos; Monday, November 20th, 2006</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://snaedu.org/blog1/2010/01/26/tiffany-obtains-the-highest-mark-for-ipsle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations!</title>
		<link>http://snaedu.org/blog1/2010/01/26/congratulations/</link>
		<comments>http://snaedu.org/blog1/2010/01/26/congratulations/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:22:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://snaedu.org/blog1/?p=108</guid>
		<description><![CDATA[We congratulate our students for their success in the iPSLE (international Primary School Leaving Examination). 80% of our students obtained A and B for the Exam.
Jawa Pos; Saturday, November 18th, 2006
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snaedu.org/blog1/wp-content/uploads/2010/01/pressipsle.jpg"><img class="alignleft size-full wp-image-208" style="border: 1px solid black; margin: 5px;" title="pressipsle" src="http://www.snaedu.org/blog1/wp-content/uploads/2010/01/pressipsle.jpg" alt="" width="100" height="100" /></a>We congratulate our students for their success in the iPSLE (international Primary School Leaving Examination). 80% of our students obtained A and B for the Exam.</p>
<p><strong>Jawa Pos; Saturday, November 18th, 2006</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://snaedu.org/blog1/2010/01/26/congratulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A student with lots of gifts</title>
		<link>http://snaedu.org/blog1/2010/01/26/a-student-with-lots-of-gifts/</link>
		<comments>http://snaedu.org/blog1/2010/01/26/a-student-with-lots-of-gifts/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:21:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://snaedu.org/blog1/?p=106</guid>
		<description><![CDATA[Tan Kevin is one of our amazing students. Now he is in Primary 4. When he was 2 years old he could memorize the names of the Presidents of the world. When he was 3 years old, he followed the course that opened only for kids who have special ability in University of Surabaya. Winning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snaedu.org/blog1/wp-content/uploads/2010/01/presskevin.jpg"><img class="alignleft size-full wp-image-210" style="border: 1px solid black; margin: 5px;" title="presskevin" src="http://www.snaedu.org/blog1/wp-content/uploads/2010/01/presskevin.jpg" alt="" width="100" height="100" /></a>Tan Kevin is one of our amazing students. Now he is in Primary 4. When he was 2 years old he could memorize the names of the Presidents of the world. When he was 3 years old, he followed the course that opened only for kids who have special ability in University of Surabaya. Winning the Maths and English Indonesian Olympiad Championship. Performed 24 times in music recitals in New York and Washington DC, USA and is now a member of the National Symphony Orchestra of Indonesia.</p>
<p><strong>GO JI RI BAO </strong><br />
<strong>Thursday, September 07th, 2006</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://snaedu.org/blog1/2010/01/26/a-student-with-lots-of-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNA students received a full scholarship award</title>
		<link>http://snaedu.org/blog1/2010/01/26/sna-students-received-a-full-scholarship-award/</link>
		<comments>http://snaedu.org/blog1/2010/01/26/sna-students-received-a-full-scholarship-award/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:19:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://snaedu.org/blog1/2010/01/26/sna-students-received-a-full-scholarship-award/</guid>
		<description><![CDATA[Two of our secondary students, Norman Julius Wanto and Felisa Tirta Winata received a full scholarship award from Singapore Ministry of Education to study in Hwa Chong Institute (HCI) Singapore and Nanyang Girls&#8217; High School (NGHS) Singapore. The exciting news was published in some national newspapers like: Jawa Pos, Surya and Go Ji Ri Bao.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snaedu.org/blog1/wp-content/uploads/2010/01/press-scholar.jpg"><img class="alignleft size-full wp-image-212" style="border: 1px solid black; margin: 5px;" title="press-scholar" src="http://www.snaedu.org/blog1/wp-content/uploads/2010/01/press-scholar.jpg" alt="" width="100" height="100" /></a>Two of our secondary students, Norman Julius Wanto and Felisa Tirta Winata received a full scholarship award from Singapore Ministry of Education to study in Hwa Chong Institute (HCI) Singapore and Nanyang Girls&#8217; High School (NGHS) Singapore. The exciting news was published in some national newspapers like: Jawa Pos, Surya and Go Ji Ri Bao.</p>
]]></content:encoded>
			<wfw:commentRss>http://snaedu.org/blog1/2010/01/26/sna-students-received-a-full-scholarship-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lita Liviani Tandiono received certificate from MURI</title>
		<link>http://snaedu.org/blog1/2010/01/26/lita-liviani-tandiono-received-certificate-from-muri/</link>
		<comments>http://snaedu.org/blog1/2010/01/26/lita-liviani-tandiono-received-certificate-from-muri/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:16:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://snaedu.org/blog1/?p=101</guid>
		<description><![CDATA[One of our primary 5 students, Lita Liviani Tandiono, 9 years old, received certificate from the Museum Record of Indonesia (MURI). She is recorded as the youngest musician of Indonesia who is able to play 4 music instruments; Piano, Violin, Cello, and Flute. This amazing girl received many international appraisal for her performance. Such as: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snaedu.org/blog1/wp-content/uploads/2010/01/presslita.jpg"><img class="alignleft size-full wp-image-214" style="border: 1px solid black; margin: 5px;" title="presslita" src="http://www.snaedu.org/blog1/wp-content/uploads/2010/01/presslita.jpg" alt="" width="100" height="100" /></a>One of our primary 5 students, Lita Liviani Tandiono, 9 years old, received certificate from the Museum Record of Indonesia (MURI). She is recorded as the youngest musician of Indonesia who is able to play 4 music instruments; Piano, Violin, Cello, and Flute. This amazing girl received many international appraisal for her performance. Such as: appraisal of The Harold Bauer Award, winning the Bronze Winner in 1st ASEAN International Chopin Piano Competition in Kuala Lumpur, November 2004, also the Most Distinguished Musician Special Mention for Talent in IBLA Grand Prize, Italia, July 2005. She is also the member of the National Symphony Orchestra of Indonesia.</p>
<p><strong>Jawa Pos; Thursday, April 27th, 2006</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://snaedu.org/blog1/2010/01/26/lita-liviani-tandiono-received-certificate-from-muri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNA is chosen as the centre of the iPSLE</title>
		<link>http://snaedu.org/blog1/2010/01/26/sna-is-chosen-as-the-centre-of-the-ipsle/</link>
		<comments>http://snaedu.org/blog1/2010/01/26/sna-is-chosen-as-the-centre-of-the-ipsle/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:03:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://snaedu.org/blog1/?p=98</guid>
		<description><![CDATA[Under the PIAGET Foundation, SINGAPORE NATIONAL ACADEMY has been chosen by SEAB (Singapore Examination and Assessment Board) as the centre of the iPSLE (international Primary School Leaving Examination) in Indonesia. The iPSLE was hold on 22nd-24th August 2006.
Jawa Pos; Sunday, February 12th, 2006.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.snaedu.org/blog1/wp-content/uploads/2010/01/snasmall.jpg"><img class="alignleft size-full wp-image-216" style="border: 1px solid black; margin: 5px;" title="snasmall" src="http://www.snaedu.org/blog1/wp-content/uploads/2010/01/snasmall.jpg" alt="" width="100" height="100" /></a>Under the PIAGET Foundation, SINGAPORE NATIONAL ACADEMY has been chosen by SEAB (Singapore Examination and Assessment Board) as the centre of the iPSLE (international Primary School Leaving Examination) in Indonesia. The iPSLE was hold on 22nd-24th August 2006.</p>
<p><strong>Jawa Pos; Sunday, February 12th, 2006.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://snaedu.org/blog1/2010/01/26/sna-is-chosen-as-the-centre-of-the-ipsle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.309 seconds -->
